DEPARTMENT OF TECHNICAL EDUCATION
- General Admission Requirements
- A senior secondary school certificate (SSCE), (WAEC or NECO) or GCE O’ level with passes in five subjects including English language, three of which must be at credit at the same sitting or four (4) credits at two sittings. Two of the credits must be relevant to the course the candidate wishes to offer credit/merits in English language and/or mathematics may be required in some courses.
- A Grade II Teacher Certificate (TC II) with credits or merit in three subjects, two of which must be relevant to the course the candidate wishes to offer. Credit/merit in English language and/or Mathematics may be a requirement in some courses.
- For candidates wishing to offer courses in vocation and technical education, RSA or city and guilds intermediate certificate four (4) subjects are acceptable qualification.
- Associate ship certificate in education awarded by an approved institution in Nigeria or abroad, is also an acceptable qualification.
- Successful candidates in the PRE-NCE final examinations who will take and succeed in selection examinations by an accredited body are qualified for admission.
- All candidates wishing to be considered for Admission must enroll for and write the selection examination organized by an accredited body such as JAMB.
- ADDITIONAL ADMISSION REQUIREMENTS
In addition to general admission requirements candidates wishing to offer technical education must have credits in SSCE and NECO Level in two relevant subjects out of the three required and a pass in any applied electricity, basic, electronic, Auto mechanics, wood work, metal work and building construction.
OR
City and guilds intermediate / WAEC technical Certificate or equivalent in technical trade plus federal craft certificate (FCC) with at least credit in four Academic subjects including Mathematics, Science, English Language and Social Studies or national technical Certificate.
- Graduation Requirements
Education – 36 Credits
General Studies – 18 Credits
Teaching Practice – 06 Credits
Technical education – 77 Credits
- Distribution of Minimum Credits Required for Graduation
Based on a minimum total credits of 126 required for graduation technical education as a double major should account for a minimum of 77 credits. The minimum total credits for technical education program are distributed as follows.
Technical Drawing TEB 321 should be 2C unit each = 4C
A student will select only one (i.e 7 credits) of the Asterisked in 300 level in addition to the other subjects listed for that year.
Students will take all the subjects listed for 300 Level and 200 Level.
100 L | 200 L | 300 L | |
Automobile | 4 | 4 | 5+ |
Building technology | 4 | 4 | 5+ |
Electrical / electronics technology | 4 | 4 | 5+ |
Metal work technology | 4 | 4 | 5+ |
Wood work Technology | 4 | 4 | 5+ |
Workshop Management | – | – | 1 |
Technical Drawing | 4 | 4 | 2 |
Introduction to vocational education | 1 | – | |
Entrepreneurship education | – | 2 | 2 |
Applied mechanics | 1 | – | – |
Fluids | 1 | – | – |
Heat Engines | – | 1 | – |
Mathematics | 2 | – | |
Physics | 2 | – | – |
Chemistry | – | 2 | – |
Special Methodology | – | 2 | – |
SIWES | – | – | 2 |
Project | – | – | 2 |
Total | 32+ | 33+ | 34 |
NCE I FIRST SEMESTER
Course Code | Course title | Contact LTP | Status |
TED 110 | Introduction to vocational and technical education | 100 | 1C |
TED 111 | Introduction to metal work | 103 | 2C |
TED 112 | Introduction to wood work | 103 | 2C |
TED 113 | Introduction to electricity / electronics | 103 | 2C |
TED 114 | Introduction to building construction | 103 | 2C |
TED 115 | Introduction to Automobile Technology | 103 | 2C |
TED 116 | Fundamentals of technical drawing | 103 | 2C |
TED 117 | Applied mechanics | 103 | 2C |
TED 118 | Algebra | 103 | 1C |
SUB- TOTAL | 200 | 16C |
NCE I SECOND SEMESTER
Course code | Course title | Contact LTP | Status |
TED 121 | Sheet metal (work) fabrication and welding | 103 | 2C |
TED 122 | Wood technology | 103 | 2C |
TED 123 | Magnetism and electro magnetism | 103 | 2C |
TED 124 | Building Science / material technology | 103 | 2C |
TED 125 | Auto mechanics (transition system) | 103 | 2C |
TED 126 | Descriptive Geometry / pictorial drawing | 103 | 2C |
TED 127 | Fluids | 103 | 1C |
TED 128 | Calculus | 100 | 1C |
PHY 123 | Mechanics and properties of matter | 200 | 2C |
TED 123 | SIWES | 2C | |
SUB- TOTAL | 16C |
NCE II SECOND SEMESTER
Course Code | Course Title | Contact LTP | Status |
TED 211 | Foundry and Forging | 103 | 2C |
TED 212 | Machine wood working | 103 | 2C |
TED 213 | Electrical circuits and electrical measuring instruments | 103 | 2C |
TED 214 | Construction methods | 103 | 2C |
TED 215 | Auto breaking, suspension and electrical system | 103 | 2C |
TED 216 | Graphics | 103 | 2C |
TED 217 | Heat engines | 100 | 1C |
TED 218 | Auto electrical system, repairs and compulsory with the content | 103 | 2C |
CHEMH I | Introduction to physical chemistry | 200 | 2C |
SUB- TOTAL | 17C |
NCE II SECOMD SEMESTER
Course Code | Course Title | Contact LTP | Status |
VTE 220 | Entrepreneurship in VTE | 200 | 2C |
TED 221 | Machine stop Practices I | 103 | 2C |
TED222 | Woodwork Design Construction and Finishing | 103 | 2C |
TED223 | Electrical and Electronics Devices | 103 | 2C |
TED 224 | Elementary Structural Design | 103 | 2C |
TED 225 | Automobile Engine | 103 | 2C |
TED 226 | Electrical/Electronics Drawing | 103 | 2C |
TED 227 | Special Methodology | 100 | 1C |
SUB- TOTAL | 15C |
NOTE: All courses in 200L are compulsory.
- Automobile Technology
NCE III First Semester
Course code | Course Title | Contact LTP | Status |
EDU 311 | Teaching Practice | 6C | |
Total | 6C |
NCE III SECOND SEMESTER
Course Code | Course Code | Contact LTP | Status |
VTE 320 | Entrepreneurship in vocational and Technical Education | 2-0-0 | 2C |
TEA 321 | Auto Workshop Practice II | 1-0-3 | 2C |
TEA 322 | Auto Mechanics II (fueling and Air Condition System) | 1-0-3 | 2C |
TEA 323 | Practical Work | -0-6 | 2C |
TEA 324 | Mechanical Engineering Drawing | 1-0-3 | 2C |
TEA 325 | Maintenance and Repairs of Mechanical Equipments | 1-0-2 | 1C |
TEA 326 | School Workshop Management | 2-0-0 | 1C |
TEA 327 | Vehicle Driving | 0-0-1 | 1C |
TEM 321 | Building Drawing | 1-0-3 | 2C |
TOTAL | 15C |
- Building technology
NCE III FIRST SEMESTER
Course code | Course Title | Contact LTP | Status |
EDU 324 | Teaching Practice | 6C | |
Total | 6C |
NCE III SECOND SEMESTER
Course Code | Course Title | Contact LTP | Status |
VTE 320 | Entrepreneurship in vocational and technical education II | 2-0-0 | 2C |
TEB 321 | Land Surveying | 1-0-3 | 2C |
TEB 322 | Construction Methods II | 1-0-3 | 2C |
TEB 323 | Practical Project | 1-0-6 | 2C |
TEB 324 | Building Drawing | 1-0-3 | 2C |
TEB 325 | Building Maintenance/Repairs | 0-0-3 | 1C |
TEB 326 | School Workshop Management | 2-0-0 | 1C |
TEB 327 | Construction Management | 2-0-0 | 2C |
TEB 328 | Mechanical Drawing | 1-0-3 | 2C |
TOTAL | 16C |
- ELECTRICAL/ELECTRONIC TECHNOLOGY
NCE III FIRST SEMESTER
Course Code | Course Title | Contact LTP | Status |
EDU 311 | Teaching Practice | 6C | |
Total | 6C |
NCE III SECOND SEMESTER
Course Code | Course Code | Contact LTP | Status |
VTE 320 | Entrepreneurship in vocational and technical education | 2-0-0 | 2C |
TEE 321 | Electrical Machines and Power | 1-8-3 | 2C |
TEE 322 | Telecommunications | 1-0-2 | 2C |
TEE 323 | Practical Project | 1-0-6 | 2C |
TEE 324 | Mechanical Engineering Drawing | 1-0-3 | 2C |
TEE 325 | Maintenance and Repairs of Electrical Equipment | 1-0-2 | 1C |
TEE 326 | School Workshop Management | 2-0-0 | 1C |
TEE 327 | Digital Electronics | 2-0-0 | 2C |
TEE 328 | Building Drawing | 1-0-3 | 2C |
Total | 16C |
- Metal Work Technology NCE III First Semester
Course Code | Course Title | Contact LTP | Status |
EDU 311 | Teaching Practice | 6C | |
TOTAL |
NCE III SECOND SEMESTER
Course Code | Course Title | Contact LTP | Status |
VTE 320 | Entrepreneurship in vocational and technical education II | 2-0-0 | 2C |
TEM 321 | Machines Shop Practice II | 1-0-3 | 2C |
TEM 322 | Advanced Fabrication and Welding | 1-0-3 | 2C |
TEM 323 | Practical Project | 1-0-6 | 2C |
TEM 324 | Mechanical Drawing | 1-0-3 | 2C |
TEM 325 | Maintenance and Repair of Machine Tools | 1-0-2 | 1C |
TEM 326 | School Workshop Management | 2-0-0 | 1C |
TEM 327 | Building Drawing | 1-0-3 | 2C |
TOTAL | 14C |
WOOD WORK TECHNOLOGY
NCE III FIRST SEMESTER
Course Code | Course Title | Contact LTP | Status |
EDU 311 | Teaching Practice | 6C | |
Total | 6C |
NCE III SECOND SEMESTER
Course Code | Course Title | Contact LTP | Status |
VTE 320 | Entrepreneurship in vocational and technical education II | 2-0-0 | 2C |
TEW 321 | Design, Rehabilitation of Woodwork items and Upholstery | 1-0-3 | 2C |
TEW 322 | Machine Woodworking II | 1-0-3 | 2C |
TEW 323 | Practice Project | 1-0-6 | 2C |
TEW 324 | Building Drawing | 1-0-3 | 1C |
TEW 325 | Maintenance and Repair of Woodworking Equipment and items | 0-0-5 | 1C |
TEW 326 | School Workshop Management | 2-0-0 | 1C |
TEW 327 | Mechanical Engineering Drawing | 1-0-3 | 2C |
Total | 14C |
- PRE- NCE FIRST SEMESTER
Course Code | Course Title | Contact LTP | Status |
TED 011 | Introduction to Metal Work Technology | 1-0-3 | 2C |
TED 012 | Introduction to General Wood work | 1-0-3 | 2C |
TED 013 | Applied Electricity | 1-0-3 | 2C |
TED 014 | Building Technology | 1-1-3 | 2C |
TED 015 | Auto Mechanics | 1-1-3 | 2C |
TED 016 | Technical Drawing | 1-1-3 | 2C |
MAT 011 | Algebra | 1-0-3 | 2C |
MAT 012 | Statistics | 1-1-3 | 2C |
CHE 011 | General Chemistry | 1-0-3 | 2C |
TOTAL | 18C |
PRE- NCE SECOND SEMESTER
Course Code | Course Title | Contact LTP | Status |
TED 021 | Metal Work Technology | 1-0-3 | 2C |
TED 022 | Wood Work Technology | 1-0-3 | 2C |
TED 023 | Electrical/Electronics | 1-0-3 | 2C |
TED 024 | Building Technology | 1-1-3 | 2C |
TED 025 | Auto Mechanics | 1-1-3 | 2C |
TED 026 | Technical Drawing | 1-1-3 | 2C |
MAT 021 | Trigonometry | 1-0-3 | 2C |
MAT 022 | Geometry | 1-1-3 | 2C |
CHE 021 | Electricity and Magnetism | 1-0-3 | 2C |
Total | 18C |
NOTE:
In the third year, a student may specialize in one of the following areas depending on his/her previous performance/interest provided he/she makes an average grade of “C” (minimum)in all the courses in the chosen area of specialization.
- i) Automobile Technology
- ii) Building Technology
iii) Electrical Electronics Technology
- iv) Metal Technology
- v) Woodwork Technology
- For the third year courses, code are used for the various areas of specialization as indicated below:
- TEA –Automobile Technology
- TEB – Building Technology
- TEE – Electrical/Electronics Technology
- TEM – Metal Technology
- TEW – Woodwork Technology
NOTE:
C : Compulsory
E : Elective