AGRICULTURAL EDUCATION
- General Admission Requirements
- A senior secondary school certificate (SSCE), (WAEC or NECO) or GCE O’ level with passes in five subjects including English language, three of which must be at credit level at one sitting or five credits at two sittings. Two of the credits must be relevant to the course the candidate wishes to offer credit/merits in English language and/or mathematics may be required in some courses.
- A Grade II Teacher Certificate (TC II) with credits or merit in three subjects, two of which must be relevant to the course the candidate wishes to offer. Credit/merit in English language and/or Mathematics may be required in some courses.
- For candidates transiting from college organized PRE-NCE program, a cumulative grade point average (CGPA) of 1.0 is required for absorption into direct NCE Agricultural Education Programme.
- Associate ship certificate in education awarded by an approved institution in Nigeria or abroad, is also an acceptable qualification.
- Additional Admission Requirement
- In addition to General admission requirements, candidates seeking admission into NCE (Agricultural Education) programme with SSCE/NECO result must have credits in Biology or Agricultural Science and a pass in Chemistry.
- All candidates wishing to be considered for admission must enroll for and write the selection examination organized by an accredited body such as JAMB.
- It should be noted that some colleges may in addition to all the above, administer their own elimination test and /or interviews for some course. This is legitimate.
- Preliminary NCE Programme
Candidates wishing to enter for the proogramme should have the following minimum qualifications:
- Grade II candidate must have passed fully made II and in addition have at least three(3) credits merits, one of which must be in Agricultural Science.
- GCE ‘O’ Level or SSCE for secondary school leavers candidates must hold GCE ‘O’ Level or SSCE certificate with the minimum of two credits of which one of them must be in any of the following:
- Mathematics
- Physics
- Chemistry
- Biology, Agricultural Science and
- Geography
6) CURRICULUM TABLE
PRE-NCE Agricultural Science
PRE-NCE FIRST SEMESTER
Course Code | Course Title | Credits | Status |
AGE 011 | Basic Concepts of Agricultural Production | 1-0-1 | 2 |
AGE 012 | Introduction to study of soil | 1-0-1 | 1 |
AGE 013 | Rudiment of Farm Mechanization | 1-0-1 | 2 |
AGE 014 | Plant Biology | 1-0-1 | 2 |
BIO 015 | Physical Chemistry | 1-0-1 | 2 |
CHEM 016 | Introduction to Arithmetic Algebra and Statistics | 1-0-1 | |
Total | 13 credits |
PRE-NCE SECOND SEMESTER
Course Code | Course Title | Credits | Status |
AGE 021 | Elements of Crop Production | 2-01 | 2 |
AGE 022 | Livestock Production | 1-0-1 | 2 |
AGE023 | Agricultural Economics and Extension | 1-0-1 | 2 |
AGE 024 | Agricultural Field Experience | 1-0-1 | 2 |
BIO 021 | Animal Biology | 1-0-1 | 2 |
CHE 021 | Organic Chemistry | 1-0-1 | 2 |
PHY 021 | Introduction to electricity and Magnetism | 1-0-1 | 2 |
MAT 021 | Introduction to Trigonometry | 2-00 | 2 |
Total | 16 Credits |
- NCE I FIRST SEMESTER
Course Code | Course Title | Contact LTP | Status/Credits |
VTE 320 | Introduction to Vocational and Technical Education | 1-0-3 | 1C |
AGE 111 | Introduction to Agriculture | 1-0-3 | 1C |
AGE 112 | Agricultural Biology | 1-0-3 | 2C |
AGE 113 | Agricultural Mathematics | 1-0-0 | 1C |
AGE 114 | Agricultural physics | 1-0-3 | 1C |
AGE 115 | Introduction to Agro- Climatology | 1-0-3 | 2C |
AGE 116 | Agricultural Chemistry | 1-0-3 | 2C |
AGE 117 | Practical Agriculture I | 1-0-4 | 1C |
AGE 118 | Introduction to croup production | 1-0-3 | 2C |
Total | 13C |
NCE I SECOND SEMESTER
Course Code | Course Title | Contact LTP | Status/Credits |
AGE 121 | Arable Crop production | 1-0-3 | 2C |
AGE 122 | Introduction to Animal Science | 1-0-3 | 1C |
AGE 123 | Youth Organization in Agriculture | 1-0-3 | 2C |
AGE 124 | Principles of Agricultural Economics | 1-0-0 | 1C |
AGE 125 | Agricultural Science Methodoloy 3 | 2-0-0 | 2C |
AGE 126 | Introductory Soil Science | 1-0-3 | 2C |
AGE 127 | Agric. Finance | 0-0-4 | 1C |
AGE 128 | SIWES 16Weeks | 0-0-4 | 1C |
Total | 13C |
NCE II FIRST SEMESTER
Course Code | Course Title | Contact LTP | Status/Credits |
AGE 221 | Tree Crop production | 1-0-3 | 2C |
AGE 212 | Poultry production | 1-0-3 | 2C |
AGE 213 | Introductory Genetics | 2-0-3 | 2C |
AGE 214 | Principles of Agricultural Economics | 1-0-3 | 1C |
AGE 215 | Farm Power Machinery | 1-0-3 | 2C |
AGE 216 | Curriculum development agriculture | 1-0-3 | 1C |
AGE 217 | Fish production | 0-0-4 | 2C |
AGE 218 | Animal Nutrition | 1-0-3 | 1C |
Total | 13C |
- NCE II SECOND SEMESTER
Course Code | Course Title | Contact LTP | Status/Credits |
AGE 220 | Entrepreneurship in Vocational and Technical Education | 1-0-3 | 2C |
AGE 221 | Research Method in Agric. Education | 2-0-0 | 2C |
AGE 222 | Soil Fertility | 1-0-3 | 2C |
AGE 223 | Principles of Crop Production | 1-0-3 | 2C |
AGE 224 | Crop Improvement | 1-0-3 | 2C |
AGE 225 | Livestock Production (Ruminant/non Ruminant) | 1-0-3 | 4C |
AGE 226 | Principles of Farm Management | 1-0-3 | 2C |
AGE 227 | Practical Agriculture IV/Field Trip | 0-0-4 | 1C |
AGE 228 | Land Survey and Farm State Planning | 1-0-3 | 2C |
AGE 229 | Excursion | 1-0-4 | 2C |
SUB-TOTAL | 1-0-3 | 20C |
NCE III FIRST SEMESTER
Course Code | Course Title | Contact LTP | Status |
EDU 311 | Teaching Practice | 6C | |
Total | 6C |
- NCE III SECOND SEMESTER
Course Code | Course Title | Contact LTP | Status/Credits |
AGE 320 | Seminar in Agricultural Education | 1C | |
AGE 321 | Environmental Education in Agriculture | 1-0-0 | 2C |
AGE 322 | Animal Health | 1-0-3 | 2C |
AGE 323 | Food Products Technology | 2-0-0 | 2C |
AGE 324 | Basic Agriculture Water Engineering | 1-0-0 | 2C |
AGE 325 | Horticulture | 1-0-3 | 4C |
AGE 326 | Agricultural Development and policy | 2-0-0 | 2C |
AGE 327
A-C AGE 310 |
Bee Keeping/Snail/Cane rate
Farming Entrepreneurship in Agric.Edu. |
1-0-3
1-0-3 |
1C
2C |
AGE 315 | Agric. Marketing and Cooperatives | 2-0-0 | 2C |
AGE 318 | Introduction to Rural Sociology and Extension | 1-0-0 | 1C |
TOTAL | 1-0-0 | 16C |