DEPARTMENT OF SCIENCE EDUCATION
COURSES FOR B.SC,(MATHEMATICS EDUCATION) FOUR YEAR DEGREE PROGRAMME
YEAR ONE – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 101 | USE OF ENGLISH | 2 |
2 | GSS 111 | CITIZENSHIP EDUCATION | 2 |
3 | GSS 121 | PHILOSOPHY AND LOGIC | 2 |
4 | EDU 101 | INTRODUCTION TO TEACHING PROFESSION | 2 |
5 | EDU 141 | FOUNDATIONS OF EDUCATION (HISTORY AND SOCIOLOGY OF EDUCATION ) | 2 |
6 | PHY 101 | INTRODUCTORY PHYSICS I | 2 |
7 | PHY 181 | GENERAL LABORATORY PHYSICS I | 1 |
8 | STA 101 | BASIC STATISTICS | 2 |
9 | MTH 111 | ALGEBRA AND TRIGONOMETRY | 3 |
10 | CHM 111 | FOUNDATION CHEMISTRY I | 3 |
11 | GSS 141 | ANTI-CORRUPTION I | 2 |
TOTAL | 23 |
YEAR ONE – SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 102 | USE OF ENGLISH II | 2 |
2 | GSS 132 | HISTORY AND PHILOSOPHY OF SCIENCE | 2 |
3 | EDU 142 | PHILOSOPHY OF EDUCATION | |
4 | EDU 112 | GLOBAL EDUCATION | 2 |
5 | SED 124 | INTRODUCTION TO SCIENCE EDUCATION | 2 |
6 | SED 122 | SECONDARY SCHOOL MATHEMATICS CONTENT I | 2 |
7 | PHY 122 | ELECTRICITY AND MAGNETISM | 2 |
8 | CHM 102 | FOUNDATION CHEMISTRY II | 3 |
9 | MTH 132 | CALCULUS AND COORDINATE GEOMETRY | 3 |
10 | STA 112 | PROBABILITY I | 2 |
11 | PHY 182 | GENERAL LABORATORY PHYSICS II | 1 |
12 | GSS 142 | ANTI-CORRUPTION STUDIES II | 2 |
TOTAL: | 25 |
YEAR 2: FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 211 | INTRODUCTION TO COMPUTER | 2 |
2 | EDU 221 | CURRICULUM AND INSTRUCTION I | 2 |
3 | EDU 241 | HUMAN GROWTH AND DEVELOPMENT | 2 |
4 | EDU 203 | ICT IN EDUCATION | 2 |
5 | EDU 201 | INTRODUCTION TO TEACHING PROFESSION (FOR DIRECT ENTRY STUDENTS ONLY) | 2 |
6 | MTH 231 | ADVANCED CALCULUS | 3 |
7 | MTH 211 | LINEAR ALGEBRA | 3 |
8 | STA 211 | PROBABILITY II | 3 |
9 | MTH 261 | VECTOR ANALYSIS | 3 |
TOTAL | 20 & 22* |
*FOR DIRECT ENTRY STUDENTS ONLY
YEAR TWO: SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GSS 212 | COMPUTER APPLICATION | 2 |
2 | EDU 224 | GENERAL TEACHING METHODS | 2 |
3 | GST 202 | ENTREPRENEURSHIP EDUCATION I | 2 |
4 | EDU 222 | CURRICULUM AND INSTRUCTION II | 2 |
5 | EDU 242 | PSYCHOLOGY OF LEARNING AND MOTIVATION | 2 |
6 | PHY 242 | WAVES AND OPTICS | 2 |
7 | MTH 212 | ABSTRACT ALGEBRA | 3 |
8 | MTH 222 | INTRODUCTORY REAL ANALYSIS | 3 |
9 | MTH 232 | INTRODUCTION TO NUMERICAL ANALYSIS | 3 |
TOTAL | 23 |
TAKE ONE ELECTIVE FROM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDK 202 | SAFETY HEALTH AND ENVIRONMENT | 2 |
2 | EDA 202 | ADULT BASIC EDUCATION | 2 |
3 | EDL 202 | LIBRARY USE AND INFORMATION LITERACY | 2 |
YEAR THREE: FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 341 | BASIC STATISTICS IN EDUCATION | 2 |
2 | EDU 343 | EDUCATIONAL TESTS AND MEASUREMENT | 2 |
3 | EDU 321 | EDUCATIONAL TECHNOLOGY | 2 |
4 | EDU 311 | FUNDAMENTAL OF EDUCATIONAL ADMINISTRATION | 2 |
5 | SED 321 | SECONDARY SCHOOL MATHEMATICS CONTENT 2 | 2 |
6 | SED 313 | SCHOOL SCIENCE LABORATORY | 2 |
7 | MTH 311 | MODERN ALGEBRA I | 3 |
8 | MTH 331 | REAL ANALYSIS I | 3 |
9 | MTH 333 | COMPLEX VARIABLE I | 3 |
10 | STA 313 | PROBABILITY III | 3 |
TOTAL | 24 |
SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 342 | RESEARCH METHOD IN EDUCATION | 2 |
2 | EDU 322 | SPECIAL TEACHING METHODS (MATHEMATICS )MICRO TEACHING | 2 |
3 | EDU 372 | SPECIAL EDUCATION NEED | 2 |
4 | SED 314 | HISTORY AND PHILOSOPHY OF MATHEMATICS | 2 |
5 | SED 324 | SCIENCE, TECHNOLOGY & SOCIETY | 2 |
6 | GST 302 | ENTREPRENEURSHIP EDUCATION II(PRACTICAL) | 2 |
7 | MTH 332 | REAL ANALYSIS II | 3 |
8 | MTH 352 | ORDINARY DIFFERENTIAL EQUATION I | 3 |
9 | MTH 372 | FLUID MECHANICS | 3 |
TOTAL | 24 |
YEAR FOUR – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 421 | TEACHING PRACTICE | 6 |
2 | EDU 423 | SPECIAL TEACHING METHODS II(POST T.P EVALUATION AND REMEDIATION) | 2 |
3 | EDU 401 | SPECIAL RESEARCH PROJECT | 4 |
TOTAL | 12 |
SECOND SEMESTER – YEAR FOUR
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 402 | SEMINAR : ISSUES IN EDUCATION | 2 |
2 | EDU 412 | GUIDANCE AND COUNSELING | 2 |
3 | MTH 412 | MODERN ALGEBRA II | 3 |
4 | MTH 422 | FUNCTIONAL ANALYSIS | 3 |
5 | MTH 452 | PARTIAL DIFFERENTIAL EQUATIONS | 3 |
6 | STA 492 | DESIGN AND ANALYSIS OF EXPERIMENT | 3 |
TOTAL | 20 |
COURSES FOR B.SC, (PHYSICS EDUCATION) DEGREE PROGRAMME
YEAR ONE – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 101 | USE OF ENGLISH I | 2 |
2 | GSS 111 | CITIZENSHIP EDUCATION | 2 |
3 | GSS 121 | PHILOSOPHY AND LOGIC | 2 |
4 | EDU 101 | INTRODUCTION TO TEACHING PROFESSION | 2 |
5 | EDU 141 | FOUNDATIONS OF EDU. (HIST. & SOCIOLOGY) | 2 |
6 | PHY 101 | INTRODUCTORY PHYSICS I | 2 |
7 | PHY 181 | GENERAL PHYSICS LABORATORY I | 1 |
8 | MTH 111 | ALGEBRA AND TRIGONOMETRY | 3 |
9 | BIO 111 | GENERAL BIOLOGY I | 3 |
10 | CHM 111 | FOUNDATION CHEMISTRY I | 3 |
11 | GSS 141 | ANTI-CORRUPTION I | 2 |
TOTAL | 24 |
SECOND SEMESTER – YEAR ONE
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 102 | USE OF ENGLISH II | 2 |
2 | GSS 132 | HISTORY AND PHILOSOPHY OF SCIENCE | 2 |
3 | GSS 142 | PHILOSOPHY OF EDUCATION | 2 |
4 | SED 124 | INTRODUCTION TO SCIENCE EDUCATION | 2 |
5 | EDG 112 | GLOBAL EDUCATION | 2 |
6 | PHY 112 | ELECTRICITY AND MAGNETISM | 2 |
7 | PHY 182 | GENERAL PHYSICS LABORATORY II | 1 |
8 | MTH 132 | CALCULUS AND COORDINATE GEOMETRY | 3 |
9 | CHM 102 | FOUNDATION CHEMISTRY II | 3 |
10 | BIO 112 | GENERAL BIOLOGY II | 3 |
11 | GSS 142 | ANTI CORRUPTION STUDIES II | 4 |
TOTAL | 22 |
YEAR TWO – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 211 | INTRODUCTION TO COMPUTER | 2 |
2 | EDU 201 | INTRODUCTION TO TEACHING PROFESSION (DE) ONLY | 2 |
3 | EDU 221 | CURRICULUM AND INSTRUCTION I | 2 |
4 | EDU 203 | ICT IN EDUCATION | 2 |
5 | EDU 241 | HUMAN GROWTH AND DEVELOPMENT | 2 |
6 | PHY 251 | ELECTROMAGNETISM | 2 |
7 | PHY 221 | STATISTICS FOR PHYSICAL SCIENCE | 2 |
8 | PHY 231 | THERMAL PHYSICS | 2 |
9 | PHY 281 | EXPERIMENTAL PHYSICS I | 1 |
10 | MTH 231 | ADVANCED CALCULUS | 3 |
11 | CHM 221 | PHYSICAL CHEMISTRY I | 2 |
TOTAL | 22 |
YEAR TWO – SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 212 | COMPUTER APPLICATION | 2 |
2 | EDU 224 | GENERAL TEACHING METHODS | 2 |
3 | GST 202 | ENTREPRENEURSHIP EDUCATION (THEORY) | 2 |
4. | EDU 222 | CURRICULUM AND INSTRUCTION II | 2 |
5 | EDU 242 | PSYCHOLOGY OF LEARNING AND MOTIVATION | 2 |
6 | PHY 242 | WAVES AND OPTICS | 2 |
7 | PHY 262 | ELECTRIC CIRCUIT AND ELECTRONICS | 2 |
8 | PHY 272 | ELEMENTARY MODERN PHYSICS | 3 |
9 | PHY 282 | EXPERIMENTAL PHYSICS II | 1 |
10 | PHY 212 | ANALYTICAL MECHANICS | 2 |
TOTAL | 22 |
TAKE ON ELECTIVES FROM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDK 202 | SAFETY HEALTH AND ENVIRONMENT | 2 |
2 | EDA 202 | ADULT BASIC EDUCATION | 2 |
3 | EDL 202 | LIBRARY USE AND INFORMATION LITERACY | 2 |
YEAR THREE: FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 341 | BASIC STATISTICS IN EDUCATION | 2 |
2 | EDU 321 | EDUCATION TECHNOLOGY | 2 |
3 | EDU 343 | TEST AND MEASUREMENT | 2 |
4 | EDU 311 | FUNDAMENTALS OF EDUCATIONAL ADMINISTRATION | 2 |
5 | SED 313 | SCHOOL SCIENCE LABORATORY | 2 |
6 | PHY 321 | MATHEMATICAL METHOD I | 3 |
7 | PHY 331 | STATISTICAL AND THERMAL PHYSICS | 2 |
8 | PHY 351 | ELECTROMAGNETISM | 2 |
9 | PHY 381 | EXPERIMENTAL PHYSICS III | 1 |
10 | PHY 341 | QUANTUM PHYSICS | 3 |
TOTAL | 21 |
YEAR THREE – SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GST 302 | ENTREPRENEURSHIP EDUCATION (PRACTICAL) | 2 |
2 | EDU 302 | RESEARCH METHODS IN STATISTICS | 2 |
3 | EDU 322 | SPECIAL METHODS OF TEACHING (PHYSICS ) MICRO TEACHING | 2 |
4 | EDU 372 | SPECIAL EDUCATION NEEDS | 2 |
5 | SED 314 | HISTORY AND PHILOSOPHY OF PHYSICS | 2 |
6 | SED 324 | SCIENCE TECHNOLOGY AND SOCIETY | 2 |
7 | PHY 372 | NUCLEAR PHYSICS | 2 |
8 | PHY 352 | SOLID STATE PHYSICS I | 3 |
9 | PHY 342 | ELECTROMAGNETIC WAVES AND OPTICS | 2 |
10 | PHY 382 | EXPERIMENTAL PHYSICS IV | 1 |
TOTAL | 20 |
YEAR FOUR: FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 421 | TEACHING PRACTICE | 6 |
2 | EDU 423 | SPECIAL TEACHING METHODS II(POST T.P EVALUATION AND REMEDIATION) | 2 |
3 | EDU 401 | SPECIAL RESEARCH PROJECT | 4 |
TOTAL | 12 |
SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 402 | SEMINAR: ISSUES IN EDUCATION | 2 |
2 | EDU 442 | GUIDANCE AND COUNSELING | 2 |
3 | PHY 472 | ATOMIC AND MOLECULAR SPECTROSCOPY | 3 |
4 | PHY 432 | STATISTICAL MECHANICS | 3 |
5 | PHY 482 | EXPERIMENTAL PHYSICS VI | 1 |
TOTAL | 15 |
COURSES FOR B.SC. (CHEMISTRY EDUCATION) DEGREE PROGRAMME
YEAR ONE – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 101 | USE OF ENGLISH I | 2 |
2 | GSS 111 | CITIZENSHIP EDUCATION | 2 |
3 | GSS 121 | PHILOSOPHY AND LOGIC | 2 |
4 | GSS 141 | ANTI-CORRUPTION STUDIES I | 2 |
5 | EDU 141 | FOUNDATION OF EDUCATION (HISTORY & SOCIOLOGY OF EDUCATION)2 | 2 |
6 | EDU 101 | INTRODUCTION TO TEACHING PROFESSION | 2 |
7 | BIO 111 | GENERAL BIOLOGY I | 3 |
8 | MTH 111 | GENERAL MATHEMATICS I(ALGEBRA & TRIGONOMETRY) | 3 |
9 | PHY 101 | INTRODUCTION TO PHYSICS I | 2 |
10 | PHY 181 | LABORATORY PHYSICS I | 1 |
11 | CHM 111 | FOUNDATION CHEMISTRY I | 3 |
TOTAL | 24 |
YEAR ONE –SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GSS 102 | USE OF ENGLISH II | 2 |
2 | GSS 132 | HISTORY AND PHILOSOPHY OF SCIENCE | 2 |
3 | EDU 142 | PHILOSOPHY OF EDUCATION | 2 |
4 | EDU 112 | GLOBAL EDUCATION | 2 |
5 | SED 124 | INTRODUCTION TO SCIENCE EDUCATION | 2 |
6 | BIO 112 | GENERAL BIOLOGY II | 3 |
7 | MTH 132 | CALCULUS AND COORDINATE GEOMETRY | 3 |
8 | PHY 152 | ELECTRICITY AND MAGNETISM AND MODERN PHYSICS | 2 |
9 | PHY 182 | LABORATORY PHYSICS II | 1 |
10 | CHM 102 | FOUNDATION CHEMISTRY II | 2 |
11 | GSS 142 | ANTI-CORRUPTION STUDIES II | 2 |
TOTAL | 24 |
FIRST SEMESTER – YEAR TWO
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GSS 211 | INTRODUCTION TO COMPUTER EDUCATION | 2 |
2 | EDU 221 | CURRICULUM AND INSTRUCTION II | 2 |
3 | EDU 203 | ICT IN EDUCATION | 2 |
4 | EDU 241 | HUMAN GROWTH AND DEVELOPMENT | 2 |
5 | CHM 221 | PHYSICAL CHEMISTRY I | 2 |
6 | CHM 211 | INORGANIC CHEMISTRY I | 2 |
7 | CHM 241 | ANALYTICAL CHEMISTRY I | 2 |
8 | ACH 201 | INTRODUCTION TO INDUSTRIAL CHEMISTRY | 2 |
9 | MTH 211 | LINEAR ALGEBRA | 3 |
10 | *EDU 201 | INTRODUCTION TO TEACHING PROFESSION | 2 |
TOTAL | 19/21* |
NB: EDU 201 IS FOR DIRECT ENTRY (DE) STUDENTS ONLY
SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GSS 212 | COMPUTER APPLICATION II | 2 |
2 | GST 202 | ENTREPRENEURSHIP EDUCATION II | 2 |
3 | EDU 222 | CURRICULUM AND INSTRUCTION II | 2 |
4 | EDU 224 | GENERAL TEACHING METHODS | 2 |
5 | EDU 242 | PSYCHOLOGY OF LEARNING & MOTIVATION | 2 |
6 | CHM 232 | ORGANIC CHEMISTRY II | 2 |
7 | CHM 242 | ANALYTICAL CHEMISTRY II | 2 |
8 | CHM 212 | STRUCTURE AND BONDING | 2 |
9 | CHM 234 | ORGANIC CHEMISTRY III | 2 |
TOTAL | 22 |
TAKE ONE ELECTIVE FROM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDK 202 | SAFETY HEALTH AND ENVIRONMENT | 2 |
2 | EDA 202 | ADULT BASIC EDUCATION | 2 |
3 | EDL 202 | LIBRARY USE AND INFORMATION LITERACY | 2 |
YEAR THREE – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CH |
1 | EDU 341 | BASIC STATISTIC IN EDUCATION | 2 |
2 | EDU 343 | TEST AND MEASUREMENT | 2 |
3 | EDU 321 | EDUCATION TECHNOLOGY | 2 |
4 | EDU 311 | FUNDAMENTALS OF EDUCATIONAL ADMINISTRATION AND PLANNING | 2 |
5 | SED 313 | SCHOOL SCIENCE LABORATORY | 2 |
6 | CHM 331 | FOOD CHEMISTRY | 2 |
7 | CHM 261 | PRACTICAL INORGANIC/PHYSICAL CHEMISTRY II | 2 |
8 | CHM 321 | PHYSICAL CHEMISTRY III | 2 |
9 | CHM 311 | RADIO AND NUCLEAR CHEMISTRY | 2 |
10 | CHM 323 | ATOMIC AND MOLECULAR STRUCTURE AND SYMMTERY II | 2 |
11 | ACH 317 | PETROL-CHEMISTRY AND GEOCHEMISTRY | 2 |
12 | CHM 313 | INORGANIC CHEMISTRY II | 2 |
TOTAL | 24 |
SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 302 | RESEARCH METHODS AND STATISTICS | 2 |
2 | EDU 372 | SPECIAL EDUCATION NEEDS | 2 |
3 | EDU 322 | SPECIAL TEACHING METHODS (CHEMISTRY) MICRO TEACHING | 2 |
4 | GST 302 | ENTREPRENEURSHIP EDUCATION II(PRACTICAL) | 2 |
5 | SED 314 | HISTORY AND PHILOSOPHY OF CHEMISTRY | 2 |
6 | SED 324 | SCIENCE, TECHNOLOGY AND SOCIETY | 2 |
7 | CHM 362 | PRACTICAL ORGANIC CHEMISTRY | 2 |
8 | CHM 312 | INSTRUMENTAL METHODS OF ANALYSIS | 2 |
9 | ACH 316 | ENVIRONMENTAL CHEMISTRY | 2 |
10 | ACH 322 | SOAPS,DETERGENT AND COSMETICS | 2 |
11 | CHM 312 | INORGANIC CHEMISTRY II | 2 |
TOTAL | 22 |
YEAR FOUR – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 421 | TEACHING PRACTICE | 6 |
2 | EDU 423 | SPECIAL TEACHING METHODS II(POST T.P EVALUATION AND REMEDIATION) | 2 |
3 | EDU 401 | SPECIAL RESEARCH PROJECT | 4 |
TOTAL | 12 |
SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 442 | GUIDANCE AND COUNSELING | 2 |
2 | EDU 402 | SEMINAR: ISSUES IN EDUCATION | 2 |
3 | CHM 424 | ELECTRO CHEMISTRY | 2 |
4 | CHM 442 | ANALYTICAL CHEMISTRY III | 2 |
5 | CHM 422 | REACTION KINETICS | 2 |
6 | CHM 416 | SOLID STATE AND STRUCTURAL CHEMISTRY | 2 |
TOTAL | 12 |
COURSES FOR B.SC,(BIOLOGY EDUCATION) DEGREE PROGRAMME
YEAR ONE FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 101 | USE OF ENGLISH I COMMUNICATION SKILLS | 2 |
2 | GSS 111 | CITIZENSHIP EDUCATION | 2 |
3 | GSS 121 | PHILOSOPHY AND LOGIC | 2 |
4 | EDU 101 | INTRODUCTION TO TEACHING PROFESSION | 2 |
5 | EDU 141 | FOUNDATIONS OF EDUCATION (HISTORY & SOCIOLOGY)2 | 2 |
6 | BIO 111 | GENERAL BIOLOGY I | 3 |
7 | PHY 101 | INTRODUCTORY PHYSICS | 2 |
8 | PHY 181 | GENERAL LABORATORY PHYSICS I | 1 |
9 | MTH 111 | ALGEBRA & TRIGONOMETRY | 3 |
10 | CHM 111 | FOUNDATION CHEMISTRY I | 3 |
11 | GST 141 | ANTI-CORRUPTION I | 2 |
TOTAL | 24 |
YEAR ONE – SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 102 | USE OF ENGLISH AND COMMUNICATION SKILLS | 2 |
2 | GSS 132 | HISTORY AND PHILOSOPHY OF SCIENCE | 2 |
3 | EDU 142 | PHILOSOPHY OF EDUCATION | 2 |
4 | EDU 112 | GLOBAL EDUCATION | 2 |
5 | SED 124 | INTRODUCTION TO SCIENCE EDUCATION | 2 |
6 | BIO 112 | GENERAL BIOLOGY II | 3 |
7 | MTH 132 | CALCULUS AND COORDINATE GEOMETRY | 3 |
8 | CHM 112 | FOUNDATION CHEMISTRY II | 3 |
9 | GSS 142 | ANTI-CORRUPTION II | 2 |
TOTAL | 21 |
YEAR TWO – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 211 | INTRODUCTION TO COMPUTER | 2 |
2 | EDU 221 | CURRICULUM AND INSTRUCTION I | 2 |
3 | EDU 241 | HUMAN GROWTH AND DEVELOPMENT | 2 |
4 | EDU 203 | ICT IN EDUCATION | 2 |
5 | *EDU 201 | INTRODUCTION TO TEACHING PROFESSION(DIRECT ENTRY STUDENTS ONLY) | 2 |
6 | GBT 221 | INTRODUCTORY ECOLOGY | 2 |
7 | GBT 211 | GENETICS I | 3 |
8 | MCB 211 | GENERAL MICROBIOLOGY I | 3 |
9 | CHM 221 | PHYSICAL CHEMISTRY | 2 |
10 | BOT 272 | INTRODUCTORY PLANT TAXONOMY | 2 |
TOTAL | 20/22* |
*FOR DIRECT ENTRY STUDENTS ONLY
YEAR TWO – SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GSS 212 | COMPUTER APPLICATION | 2 |
2 | GST 202 | ENTREPRENEURSHIP EDUCATION I (THEORY) | 2 |
3 | EDU 224 | GENERAL TEACHING METHODS | 2 |
4 | EDU 242 | PSYCHOLOGY OF LEARNING AND MOTIVATION | 2 |
5 | EDU 222 | CURRICULUM AND INSTRUCTION II | 2 |
6 | ZEB 222 | COELOMATES (INVERTEBRATES) | 3 |
7 | ZEB 232 | CHORDATES | 3 |
8 | BOT 232 | INTRODUCTORY MYCOLOGY | 2 |
9 | GBT 252 | INTRODUCTORY DEV. & CELL BIOLOGY | 3 |
TAKE ONE ELECTIVE FROM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDK 202 | SAFETY HEALTH AND ENVIRONMENT | 2 |
2 | EDA 202 | ADULT BASIC EDUCATION | 2 |
3 | EDL 202 | LIBRARY USE AND INFORMATION LITERACY | 2 |
YEAR THREE – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 343 | TEST AND MEASUREMENT | 2 |
2 | EDU 341 | BASIC STATISTICS IN EDUCATION | 2 |
3 | EDU 321 | EDUCATIONAL TECHNOLOGY | 2 |
4 | EDU 311 | FUNDAMENTAL OF EDUCATIONAL ADMINISTRATION /PLANNING | 2 |
5 | SED 313 | SCHOOL SCIENCE LABORATORY | 2 |
6 | GBT 341 | GENERAL ECOLOGY | 3 |
7 | GBT 311 | GENETICS II | 3 |
8 | ZEB 311 | PROTOZOLOGY | 3 |
9 | BOT 361 | PLANT TAXONOMY II | 2 |
10 | ZEB 351 | ENTOMOLOGY | 3 |
TOTAL | 22 |
SECOND SEMESTER- YEAR THREE
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | GST 302 | ENTREPRENEURSHIP EDUCATION I (PRACTICAL) | 2 |
2 | EDU 342 | RESEARCH METHODS & STATISTICS | 2 |
3 | EDU 322 | SPECIAL TEACHING METHODS/ MICRO- TEACHING (BIOLOGY) | 2 |
4 | EDU 372 | SPECIAL EDUCATION NEEDS | 2 |
5 | SED 324 | SCIENCE TECHNOLOGY AND SOCIETY | 2 |
6 | SED 314 | HISTORY/PHILOSOPHY OF BIOLOGY | 3 |
7 | GBT 382 | EVOLUTION | 3 |
8 | ZEB 362 | ANIMAL AND ENVIRONMENTAL PHYSIOLOGY | 2 |
9 | BOT 342 | ECO PSYSIOLOGY | 2 |
10 | BOT 332 | MYCOLOGY | 2 |
TOTAL | 22 |
YEAR FOUR – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 421 | TEACHING PRACTICE | 6 |
2 | EDU 423 | SPECIAL TEACHING METHODS II(POST T.P EVALUATION AND REMEDIATION) | 2 |
3 | EDU 401 | SPECIAL RESEARCH PROJECT | 4 |
TOTAL | 12 |
SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | EDU 402 | SEMINAR: ISSUES IN EDUCATION | 2 |
2 | EDU 442 | GUIDANCE AND COUNSELING | 2 |
3 | ZEB 472 | HYDRO-BIOLOGY | 3 |
4 | BOT 482 | PLANT TISSUES CULTURE | 3 |
5 | BOT 412 | SOIL FERTILITY & PLANT NUTRITION | 2 |
6 | BOT 422 | BIO-CONSERVATION | 2 |
TOTAL | 18 |