ENGLISH EDUCATION
YEAR ONE: FIRST SEMESTER
S/NO | COURSE CODE | COURSE TITLE | CREDIT HRS |
1 | GSS 101 | USE OF ENGLISH 1 | 2 |
2 | GSS 111 | CITIZENSHIP EDUCATION | 2 |
3 | GSS 121 | PHILOSOPHY AND LOGIC | 2 |
4 | EDU 101 | INTRODUCTION TO TEACHING PROFESSION | 2 |
5 | EDU 141 | FOUNDATIONS OF EDUCATION | 2 |
6 | ELS 101 | BASIC ENGLISH, GRAMMAR AND COMPOSITION 1 | 2 |
7 | ELS 111 | INTRODUCTION TO THE STUDY OF LANGUAGE | 2 |
8 | ELS 121 | INTRODUCTION TO PROSE | 2 |
9 | ELS 131 | INTRODUCTION TO POETRY | 2 |
18 |
YEAR ONE: SECOND SEMESTER
S/NO | COURSE CODE | COURSE TITLE | CREDIT HRS |
1 | GSS 102 | USE OF ENGLISH II | 2 |
2 | GSS 132 | HISTORY AND PHILOSOPHY OF SCIENCE | 2 |
3 | EDU 142 | PHILOSOPHY OF EDUCATION | 2 |
4 | ELS 102 | BASIC ENGLISH GRAMMAR AND COMPOSITION II | 2 |
5 | ELS 112 | THE SOUND PATTERNS OF ENGLISH I | 2 |
6 | ELS 122 | HISTORY OF ENGLISH LANGUAGE | 2 |
7 | ELS 132 | INTRODUCTION TO DRAMA AND THEATRE ARTS IN ENGLISH | 2 |
8 | EDG 112 | GLOBAL EDUCATION | 2 |
9 | AED 102 | COMMUNICATION SKILLS IN ARTS EDUCATION | 2 |
18 |
YEAR TWO: FIRST SEMESTER
S/NO | COURSE CODE | COURSE TITLE | CREDIT HRS |
1 | GSS 211 | INTRODUCTION TO COMPUTER | 2 |
2 | EDU 221 | CURRICULUM AND INSTRUCTION | 2 |
3 | EDU 203 | ICT IN EDUCATION | 2 |
4 | EDU 241 | HUMAN GROWTH AND DEVELOPMENT | 2 |
5 | EDU 201 | INTRODUCTION TO TEACHING PROFESSION(COMPULSORY FACULTY ELECTIVE FOR ALL DIRECT ENTRY) | 2 |
6 | ELS 221 | ADVANCED ENGLISH COMPOSITION I | 2 |
7 | ELS 221 | ENGLISH MORPHOLOGY | 2 |
8 | ELS 231 | AFRICAN PROSE | 2 |
9 | ELS 271 | VARIETIES OF ENGLISH | 2 |
10 | AED 211 | CURRICULUM AND DEVELOPMENT IN ARTS EDUCATION | 2 |
11 | AED 201 | INTRODUCTION TO POLICIES IN ARTS EDUCATION | 2 |
22 |
YEAR TWO: SECOND SEMESTER
S/NO | COURSE CODE | COURSE TITLE | CREDIT HRS |
1 | GSS 212 | COMPUTER APPLICATION | 2 |
2 | EDU 222 | CURRICULUM AND INSTRUCTION II | 2 |
3 | EDU 224 | GENERAL TEACHING METHODS | 2 |
4 | EDU 242 | PSYCHOLOGY OF LEARNING AND MOTIVATION | 2 |
5 | AED 202 | INSTRUCTIONAL MATERIALS IN ARTS EDUCATION | 2 |
6 | GST 202 | ENTREPRENEURSHIP EDUCATION I | 2 |
7 | ELS 202 | ENGLISH SYNTAX AND LEXIS I | 2 |
8 | ELS 222 | ENGLISH AS A SECOND LANGUAGE | 2 |
9 | ELS 212 | SOUND PATTERNS OF ENGLISH II | 2 |
10 | ELS 232 | AFRICAN POETRY | 2 |
11 | EDL 202 | LIBRARY USE & INFO. LITERACY | 2 |
22 |
YEAR THREE: FIRST SEMESTER
S/NO | COURSE CODE | COURSE TITLE | CREDIT HRS |
1 | GSS 301 | ENTREPRENEURSHIP EDUCATION (THEORY) | 2 |
2 | GSS 321 | EDUCATIONAL TECHNOLOGY | 2 |
3 | EDU 311 | FUNDAMENTALS OF EDUCATIONAL ADMINISTRATION | 2 |
4 | EDU 341 | BASIC STATISTICS FOR EDUCATION | 2 |
5 | ELS 301 | ENGLISH SYNTAX AND LEXIS II | 2 |
6 | ELS 321 | DISCUSS ANALYSIS AND PRAGMATICS | 2 |
7 | ELS 331 | THE AFRICAN NOVEL | 2 |
8 | ELS 341 | EUROPEAN RENAISSANCE LITERATURE | 2 |
9 | AED 311 | ISSUES IN ARTS EDUCATION | 2 |
10 | EDU 343 | TEST AND MEASUREMENT | 2 |
20 |
YEAR THREE: SECOND SEMESTER
S/NO | COURSE CODE | COURSE TITLE | CREDIT HRS |
1 | EDU 322 | SPECIAL TEACHING METHODS | 2 |
2 | EDU 372 | SPECIAL EDUCATION NEEDS | 2 |
3 | EDU 342 | RESEARCH METHODS IN EDUCATION | 2 |
4 | AED 312 | RESEARCH REPORT WRITING SKILLS IN ARTS EDUCATION | 2 |
5 | GSS 302 | ENTREPRENEURSHIP EDUCATION (PRACTICAL) | 2 |
6 | EDA 314 | LEARNING TEACHING AND COMMUNICATION | 2 |
7 | ELS 372 | CRITICAL THEORY | 2 |
8 | ELS 322 | ENGLISH LANGUAGE ACQUISATION | 2 |
9 | ELS 342 | AFRICAN DRAMA | 2 |
10 | ELS 332 | APPLIED ENGLISH LINGUISTICS | 2 |
20 |
YEAR FOUR: FIRST SEMESTER
S/NO | COURSE CODE | COURSE TITLE | CREDIT HRS |
1 | EDU 421 | TEACHING PRACTICE | 6 |
2 | EDU 423 | SPECIAL TEACHING METHOD II (POST TP EVALUATION AND REMEDIATION) | 2 |
8 |
SECOND SEMESTER
S/NO | COURSE CODE | COURSE TITLE | CREDIT HRS |
1 | EDU 422 | SPECIAL RESEARCH PROJECT | 4 |
2 | EDU 442 | GUIDANCE AND COUNSELLING | 2 |
3 | EDU 402 | SEMINAR ISSUES IN EDUCATION | 2 |
4 | AED 402 | ARTS EDUCATION POLICIES IN NIGERIA | 2 |
5 | ELT 414 | SOCIOLOGY OF LITERATURE | 2 |
6 | ELT 482 | WOMAN WRITERS IN AFRICA | 2 |
7 | ELS 442 | ENGLISH IN EMULTILINGUAL SETTINGS | 2 |
8 | ELS 432 | SEMANTICS | 2 |
18 |